How to read the chart
Start with the thread callout, then match it to the recommended tap drill. Decimal inch and metric mm columns help when the shop has number, letter, fractional, or metric drills on hand.
This chart groups common tap drill sizes by thread family. Search by tap size, drill size, or standard, then check the decimal inch and metric values before cutting threads.
Start with the thread callout, then match it to the recommended tap drill. Decimal inch and metric mm columns help when the shop has number, letter, fractional, or metric drills on hand.
A tap drill prepares a hole for threads. A clearance drill is larger because the screw or bolt must pass through the part without cutting threads.
| Tap size | Thread pitch / TPI | Recommended tap drill | Decimal inch | Metric mm | Clearance drill | Thread type |
|---|---|---|---|---|---|---|
| 10-24 | 24 TPI | #25 | 0.1495 | 3.797 | 3/16 | UNC |
| 1/4-20 | 20 TPI | #7 | 0.2010 | 5.105 | 9/32 | UNC |
| 5/16-18 | 18 TPI | F | 0.2570 | 6.528 | 11/32 | UNC |
| 3/8-16 | 16 TPI | 5/16 | 0.3125 | 7.938 | 13/32 | UNC |
| 1/2-13 | 13 TPI | 27/64 | 0.4219 | 10.716 | 17/32 | UNC |
| 10-32 | 32 TPI | #21 | 0.1590 | 4.039 | 13/64 | UNF |
| 1/4-28 | 28 TPI | #3 | 0.2130 | 5.41 | 9/32 | UNF |
| 3/8-24 | 24 TPI | Q | 0.3320 | 8.433 | 13/32 | UNF |
| M6 x 1.0 | 1.0 mm pitch | 5.0 mm | 0.1969 | 5 | 6.6 mm | Metric |
| M8 x 1.25 | 1.25 mm pitch | 6.8 mm | 0.2677 | 6.8 | 9.0 mm | Metric |
| M10 x 1.5 | 1.5 mm pitch | 8.5 mm | 0.3346 | 8.5 | 11.0 mm | Metric |
| M8 x 1.0 | 1.0 mm pitch | 7.0 mm | 0.2756 | 7 | 9.0 mm | Metric Fine |
| M10 x 1.25 | 1.25 mm pitch | 8.8 mm | 0.3465 | 8.8 | 11.0 mm | Metric Fine |
| 1/8 NPT | 27 TPI | Q | 0.3320 | 8.433 | n/a | NPT |
| 1/4 NPT | 18 TPI | 7/16 | 0.4375 | 11.113 | n/a | NPT |
Tap drill = major diameter - pitch.
Example: M8 x 1.25 uses 8.00 - 1.25 = 6.75 mm, rounded to 6.8 mm.
Tap drill = major diameter - (1 / TPI).
Example: 1/4-20 gives about 0.200 in, commonly #7.
Form taps usually use a larger drill size and create threads by displacing material.
Use clearance drills when a fastener must pass through a part instead of cutting threads.
A common recommendation is a #7 drill bit, which is 0.2010 in or about 5.105 mm.
For metric threads, subtract the pitch from the major diameter. For inch threads, subtract 1 divided by TPI from the major diameter.
No. Roll taps usually need a larger hole than cut taps. Check the tap manufacturer data for the material you are working with.
A tap drill prepares a hole for threading. A clearance drill makes a hole large enough for a fastener to pass through.